Santa Barbara Super Seniors Fall League
Change Season
Polo
Roster
Season Summary: 5-1-0
| Week # | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 09, 2026 | at Las Positas Hawks | |
| 2 | Sep 16, 2026 | vs La Cumbre | Won 6-3 |
| 3 | Sep 23, 2026 | at Cathedral Oaks Club | Lost 4-5 |
| 4 | Sep 30, 2026 | vs SBTC Rockets | Won 8-1 |
| 5 | Oct 07, 2026 | at Alisal Colts | |
| 6 | Oct 14, 2026 | vs Las Positas Hawks | Won 7-2 |
| 7 | Oct 21, 2026 | at La Cumbre | |
| 8 | Oct 28, 2026 | vs Cathedral Oaks Club | Won 6-3 |
| 9 | Nov 04, 2026 | at SBTC Rockets | Won 9-0 |
| 10 | Nov 11, 2026 | vs Alisal Colts |
