Santa Barbara Mens B Interclub Tennis League
Change Season
Yacht Club
Roster
Season Summary: 11-4-0
| Week # | Date | Opponent | Result |
|---|---|---|---|
| 1 | Apr 30, 2026 | at La Cumbre | Won 3-2 |
| 2 | May 07, 2026 | at Knowlwood | Won 4-1 |
| 3 | May 14, 2026 | at COAC | Lost 1-4 |
| 4 | May 21, 2026 | at TCSB | Lost 1-4 |
| 5 | May 28, 2026 | at Polo | |
| 6 | Jun 04, 2026 | at Lions | Won 3-2 |
| 7 | Jun 11, 2026 | vs Las Positas | Won 4-1 |
| 8 | Jun 18, 2026 | at La Cumbre | Won 5-0 |
| 9 | Jun 25, 2026 | at Knowlwood | Won 3-2 |
| 10 | Jul 09, 2026 | at TCSB | Lost 2-3 |
| 11 | Jul 16, 2026 | at Polo | Won 4-1 |
| 12 | Jul 23, 2026 | vs Lions | Won 5-0 |
| 13 | Jul 30, 2026 | at Las Positas | Won 3-2 |
| 14 | Aug 06, 2026 | vs COAC | Won 4-1 |
| Semi-Finals | Aug 13, 2026 | vs COAC | Won 3-2 |
| Finals | Aug 20, 2026 | at TCSB | Lost 1-4 |
