Santa Barbara Phoenix League
Change Season
Mark Golden, Las Positas
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 10/18/25 | 3 | at Polo Club |
John Chilcott
/
Judson Morgan
|
6 | ||
| Brian Swanson / Mark Golden | 0 | |||||
| 10/18/25 | 6 | at Polo Club | Michael Johansen / John Lubbers | 2 | ||
Brian Swanson
/
Mark Golden
|
6 | |||||
| 10/18/25 | 9 | at Polo Club |
Po Wang
/
Scott Laufer
|
6 | ||
| Brian Swanson / Mark Golden | 2 | |||||
| 10/25/25 | 3 | at COAC Average Joes |
Joe Kautz
/
Peer Amble
|
6 | ||
| Mark Golden / Jeff Mikeska | 5 | |||||
| 10/25/25 | 6 | at COAC Average Joes |
Ben Brecher
/
John Lamoutte
|
6 | ||
| Mark Golden / Jeff Mikeska | 0 | |||||
| 10/25/25 | 9 | at COAC Average Joes |
Casey Roberts
/
Mark Casady
|
6 | ||
| Mark Golden / Jeff Mikeska | 2 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 5 |
Team Membership
| Team | League | Year |
|---|---|---|
| Las Positas | Santa Barbara Phoenix League | 2025 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2025 |
| Las Positas | Santa Barbara Phoenix League | 2024 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2024 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2023 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2022 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2021 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2018 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2017 |
| Yacht Club | Santa Barbara Mens B Interclub Tennis League | 2016 |
| Yacht Club | Santa Barbara Mens B Interclub Tennis League | 2015 |
| Yacht Club | Santa Barbara Mens B Interclub Tennis League | 2014 |
| Back At Cha! | Santa Barbara Mens B Interclub Tennis League | 2013 |
| Yacht Club | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| YC CLASSIC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
