Santa Barbara Phoenix League
Change Season
Schedule
| Date | Week | Match |
|---|---|---|
| Oct 17 | 1 | COAC Lions (H) vs. Las Positas |
| Polo Club (H) vs. SBTC Mavericks | ||
| Oct 24 | 2 | COAC Lions (H) vs. Polo Club |
| Las Positas (H) vs. SBTC Mavericks | ||
| Oct 31 | 3 | COAC Lions (H) vs. SBTC Mavericks |
| Las Positas (H) vs. Polo Club | ||
| Nov 7 | 4 | Las Positas (H) vs. COAC Lions |
| SBTC Mavericks (H) vs. Polo Club | ||
| Nov 14 | 5 | Polo Club (H) vs. COAC Lions |
| SBTC Mavericks (H) vs. Las Positas | ||
| Nov 21 | 6 | SBTC Mavericks (H) vs. COAC Lions |
| Polo Club (H) vs. Las Positas | ||
