Santa Barbara Super Seniors Fall League
Change Season
Alan Richter, Las Positas Hawks
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 09/28/22 | 3 | at Cathedral Oaks Club |
Steve Jolley
/
Jeff Miller
|
6 | ||
| Alan Richter / Mike Evans | 5 | |||||
| 09/28/22 | 6 | at Cathedral Oaks Club |
Joe Kautz
/
Vernon Moore
|
6 | ||
| Alan Richter / Mike Evans | 4 | |||||
| 09/28/22 | 9 | at Cathedral Oaks Club | Jim Bartlett / Dave Nomeland | 2 | ||
Alan Richter
/
Mike Evans
|
6 | |||||
| 10/26/22 | 3 | at City Rocket Men | Steve Jones / Ralph Archuleta | 2 | ||
David de jesus
/
Alan Richter
|
6 | |||||
| 10/26/22 | 6 | at City Rocket Men | Rolan Angel / Gregory Gallant | 4 | ||
David de jesus
/
Alan Richter
|
6 | |||||
| 10/26/22 | 9 | at City Rocket Men | Tim Schroeter / Don Aue | 4 | ||
David de jesus
/
Alan Richter
|
6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 4 | 2 |
Team Membership
| Team | League | Year |
|---|---|---|
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2024 |
| Las Positas Hawks | Santa Barbara Super Seniors Fall League | 2023 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2023 |
| Las Positas Hawks | Santa Barbara Super Seniors Fall League | 2022 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2022 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2021 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2019 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2018 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2018 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2017 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2017 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2016 |
| Back At Cha! | Santa Barbara Mens B Interclub Tennis League | 2013 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2013 |
| YACHT CLUB | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
