Santa Barbara Super Seniors Fall League
Change Season
Johnny Jordan, Cathedral Oaks Club
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 09/30/26 | 1 | vs Las Positas Hawks |
Johnny Jordan
/
Robert Scott
|
6 | ||
| Abe Mira / Ron Blitzer | 4 | |||||
| 09/30/26 | 5 | vs Las Positas Hawks |
Johnny Jordan
/
Robert Scott
|
6 | ||
| Chris Phelps / Gregory Gallant | 3 | |||||
| 09/30/26 | 9 | vs Las Positas Hawks |
Johnny Jordan
/
Robert Scott
|
6 | ||
| Carl Lauer / Larry Martin | 2 | |||||
| 10/07/26 | 3 | vs La Cumbre |
Johnny Jordan
/
Robert Scott
|
6 | ||
| Bruce McKaig / Rosanne Marquis | 2 | |||||
| 10/07/26 | 4 | vs La Cumbre |
Johnny Jordan
/
Robert Scott
|
6 | ||
| Brian Bokman / Don Logan | 2 | |||||
| 10/07/26 | 8 | vs La Cumbre |
Johnny Jordan
/
Robert Scott
|
6 | ||
| Steve Drummy / g baumgartner | 0 | |||||
| 10/14/26 | 1 | vs Alisal Colts | Johnny Jordan / Casey Roberts | 1 | ||
Mike Talmadge
/
Jeff Rowan
|
6 | |||||
| 10/14/26 | 5 | vs Alisal Colts | Johnny Jordan / Casey Roberts | 1 | ||
Gordon Ewing
/
Jaime Garibay
|
6 | |||||
| 10/14/26 | 9 | vs Alisal Colts |
Johnny Jordan
/
Casey Roberts
|
6 | ||
| Steve Posthuma / Van Ribultan | 1 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 7 | 2 |
Team Membership
| Team | League | Year |
|---|---|---|
| COAC Lions | Santa Barbara Phoenix League | 2026 |
| Cathedral Oaks Club | Santa Barbara Super Seniors Fall League | 2026 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2026 |
| COAC | Santa Barbara Super Seniors Spring League | 2026 |
| COAC Average Joes | Santa Barbara Phoenix League | 2025 |
| Cathedral Oaks Club | Santa Barbara Super Seniors Fall League | 2025 |
| COAC | Santa Barbara Super Seniors Spring League | 2025 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2025 |
| Cathedral Oaks Club | Santa Barbara Super Seniors Fall League | 2024 |
| COAC Average Joes | Santa Barbara Phoenix League | 2024 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2023 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2022 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2021 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2021 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2018 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2018 |
| COAC | Santa Barbara Mens A Interclub Singles League | 2017 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2017 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2017 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2016 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2015 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2015 |
| COAC | Santa Barbara Mens A Interclub Singles League | 2014 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2014 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2014 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2013 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
