Santa Barbara Super Seniors Fall League
Change Season
Mark Schoning, Alisal Colts
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 09/23/26 | 9 | at SBTC Rockets | Don Aue | 0 | ||
Walt Seemann
/
Mark Schoning
|
6 | |||||
| 09/23/26 | 6 | at SBTC Rockets |
Rolan Angel
/
Thomas Wyttenbach
|
6 | ||
| Walt Seemann / Mark Schoning | 1 | |||||
| 09/23/26 | 3 | at SBTC Rockets | Dennis Dierenfield / Greg Loshak | 3 | ||
Walt Seemann
/
Mark Schoning
|
6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 2 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2026 |
| Alisal Colts | Santa Barbara Super Seniors Fall League | 2026 |
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2025 |
| Alisal Colts | Santa Barbara Super Seniors Fall League | 2025 |
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2024 |
| Alisal Colts | Santa Barbara Super Seniors Fall League | 2024 |
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2023 |
| Alisal Colts | Santa Barbara Super Seniors Fall League | 2023 |
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2022 |
| Alisal Colts | Santa Barbara Super Seniors Fall League | 2022 |
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2021 |
