SB/Ventura Open Interclub
Change Season
Joe Weidmann, TCSB
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 07/07/15 | 4 | vs Barbarians | Robert Herr / Joe Weidmann | 6 | 4 | 6 |
Wes Barber
/
Sean Angel
|
4 | 6 | 7 | |||
| 07/28/15 | 5 | at Barbarians | ||||
Joe Weidmann
/
Michael Allison
|
||||||
| 08/11/15 | 3 | at Pierpont |
Mark McCampbell
/
Thomas Kong
|
6 | 6 | |
| Heath Montgomery / Joe Weidmann | 4 | 3 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 2 |
Team Membership
| Team | League | Year |
|---|---|---|
| SBTC Mavericks | Santa Barbara Phoenix League | 2025 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2025 |
| SBTC Mavericks | Santa Barbara Phoenix League | 2024 |
| TCSB | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| TCSB | Santa Barbara Mens B Interclub Tennis League | 2024 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2023 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2022 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2021 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2019 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2018 |
| SBTC | Santa Barbara Mens A Interclub Singles League | 2017 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2017 |
| TCSB | SB/Ventura Open Interclub | 2016 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2016 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2015 |
| TCSB | SB/Ventura Open Interclub | 2015 |
| SBTC | Santa Barbara Mens A Interclub Singles League | 2014 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Barbarians | Santa Barbara Mens A Interclub Singles League | 2013 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2013 |
| TCSB | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| TCSB | Santa Barbara Mens A/B Interclub Tennis Singles League | 2012 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
