SB/Ventura Open Interclub
Change Season
Ruston Slager, Barbarians
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 06/07/16 | 5 | vs Knowlwood | Ruston Slager | 2 | 3 | |
Art Lee
/
ben mascari
|
6 | 6 | ||||
| 07/19/16 | 5 | vs Knowlwood |
Ruston Slager
/
Sean Angel
|
6 | 3 | 10 |
| Art Lee | 4 | 6 | 3 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2025 |
| Knowlwood | Santa Barbara Mens A Interclub Singles League | 2025 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2023 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2021 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2019 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Knowlwood | Santa Barbara Mens A Interclub Singles League | 2017 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Barbarians | SB/Ventura Open Interclub | 2016 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Yacht Club | Santa Barbara Mens B Interclub Tennis League | 2015 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2014 |
