Santa Barbara Super Seniors Spring League
Change Season
Peter Bohlinger, La Cumbre
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 04/06/22 | 3 | vs Alisal Colts |
Don Logan
/
Peter Bohlinger
|
6 | ||
| James Chambers / Walt Seemann | 3 | |||||
| 04/06/22 | 6 | vs Alisal Colts | Don Logan / Peter Bohlinger | 2 | ||
Randy Andell
/
Gordon Ewing
|
6 | |||||
| 04/06/22 | 9 | vs Alisal Colts |
Don Logan
/
Peter Bohlinger
|
6 | ||
| Chris DeVaux / Stu Hanssen | 3 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 2 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2025 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2024 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2023 |
| La Cumbre | Santa Barbara Super Seniors Fall League | 2022 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2022 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2021 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2019 |
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2019 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Knowlwood | Santa Barbara Mens A Interclub Singles League | 2017 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2016 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2015 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2013 |
| Knowlwood | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| Racqueteers | Santa Barbara Mens A/B Interclub Tennis Singles League | 2012 |
| YC OLD SCHOOL | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
