Santa Barbara Super Seniors Spring League
Change Season
tony wilson, City Rocket Men
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 04/05/23 | 3 | vs La Cumbre | Howard Rothman / tony wilson | 5 | ||
Steve Drummy
/
Ron Ungerer
|
6 | |||||
| 04/05/23 | 4 | vs La Cumbre | Howard Rothman / tony wilson | 0 | ||
Peter Bohlinger
/
Don Logan
|
6 | |||||
| 04/05/23 | 8 | vs La Cumbre | Howard Rothman / tony wilson | 1 | ||
g baumgartner
/
Bruce McKaig
|
6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 0 | 3 |
Team Membership
| Team | League | Year |
|---|---|---|
| SBTC Rockets | Santa Barbara Super Seniors Spring League | 2025 |
| SBTC Rockets | Santa Barbara Super Seniors Fall League | 2025 |
| SBTC Mavericks | Santa Barbara Phoenix League | 2025 |
| City Rocket Men | Santa Barbara Super Seniors Spring League | 2024 |
| SBTC Rockets | Santa Barbara Super Seniors Fall League | 2024 |
| SBTC Mavericks | Santa Barbara Phoenix League | 2024 |
| City Rocket Men | Santa Barbara Super Seniors Spring League | 2023 |
| City Rocket Men | Santa Barbara Super Seniors Fall League | 2023 |
| City Rocket Men | Santa Barbara Super Seniors Spring League | 2022 |
| City Rocket Men | Santa Barbara Super Seniors Fall League | 2022 |
