Santa Barbara Super Seniors Spring League
Change Season
Robert Niehaus, La Cumbre
Results
Win/Loss Record
| Wins | Losses |
|---|---|
| 6 | 12 |
Team Membership
| Team | League | Year |
|---|---|---|
| La Cumbre | Santa Barbara Super Seniors Fall League | 2025 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2025 |
| La Cumbre | Santa Barbara Super Seniors Fall League | 2024 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2024 |
| La Cumbre | Santa Barbara Super Seniors Fall League | 2023 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2023 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2023 |
| La Cumbre | Santa Barbara Super Seniors Fall League | 2022 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2022 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2022 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2021 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2021 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2019 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2019 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2018 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2018 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2017 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2017 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2016 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2014 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2013 |
| La Cumbre | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
