Santa Barbara Mens A Interclub Tennis League
Change Season
John Profant, Racqueteers
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 06/26/13 | 5 | at Yacht Club |
John Rasmussen
/
Hart Thomson
|
6 | 6 | |
| John Profant / Scott Lewis | 1 | 4 | ||||
| 07/17/13 | 5 | vs Polo | Alan Richter / John Profant | 4 | 6 | 2 |
Jesse Duncan
/
Rhys Williams
|
6 | 2 | 6 | |||
| 07/24/13 | 5 | at Knowlwood |
Rob Hale
/
Dennis Muraoka
|
6 | 6 | |
| John Profant / Scott Lewis | 3 | 4 | ||||
| 07/31/13 | 5 | at COAC |
Brian Tisdale
/
David Vierra
|
2 | 6 | 6 |
| Alan Richter / John Profant | 6 | 2 | 2 | |||
| 09/04/13 | 5 | at Knowlwood | Tino Schuetz / Ralph Quijano | 4 | 6 | 2 |
John Profant
/
Alan Richter
|
6 | 2 | 6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 4 |
Team Membership
| Team | League | Year |
|---|---|---|
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2024 |
| Alisal Colts | Santa Barbara Super Seniors Fall League | 2023 |
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2023 |
| Alisal Colts | Santa Barbara Super Seniors Fall League | 2022 |
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2022 |
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2021 |
| Alisal Colts | Santa Barbara Super Seniors Spring League | 2019 |
| City Rocket Men | Santa Barbara Super Seniors Spring League | 2018 |
| City Rocket Men | Santa Barbara Super Seniors Spring League | 2017 |
| Breakers | Santa Barbara Mens B Interclub Tennis League | 2014 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2013 |
| Racqueteers | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
