Santa Barbara Mens A Interclub Tennis League
Change Season
Gordon Hodge, COAC
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 06/03/15 | 4 | at TCSB |
Ed Moore
/
Eric Ryan
|
6 | 6 | |
| Brian Tisdale / Gordon Hodge | 3 | 2 | ||||
| 06/10/15 | 5 | vs Polo |
Eric Geeb
/
Gordon Hodge
|
6 | 6 | |
| 0 | 0 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| Cathedral Oaks Club | Santa Barbara Super Seniors Fall League | 2025 |
| COAC | Santa Barbara Super Seniors Spring League | 2025 |
| Cathedral Oaks Club | Santa Barbara Super Seniors Fall League | 2024 |
| COAC | Santa Barbara Super Seniors Spring League | 2024 |
| Cathedral Oaks Club | Santa Barbara Super Seniors Fall League | 2023 |
| COAC | Santa Barbara Super Seniors Spring League | 2023 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2023 |
| Cathedral Oaks Club | Santa Barbara Super Seniors Fall League | 2022 |
| COAC | Santa Barbara Super Seniors Spring League | 2021 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2021 |
| COAC | Santa Barbara Super Seniors Spring League | 2019 |
| COAC | Santa Barbara Super Seniors Spring League | 2018 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2018 |
| COAC | Santa Barbara Super Seniors Spring League | 2017 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2017 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2016 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2015 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2015 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2014 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2014 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2013 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2013 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
