Santa Barbara Mens A Interclub Tennis League
Change Season
Frank Foster, Knowlwood
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 06/10/15 | 3 | vs Barbarians | Peter Bohlinger / Frank Foster | 2 | 4 | |
Christian Edstrom
/
Emerson Sekban
|
6 | 6 | ||||
| 07/29/15 | 4 | at Polo |
Rhys Williams
/
Kenny Ha
|
4 | 6 | 1 |
| Frank Foster / Robert Cowell | 6 | 4 | 0 | |||
| 08/12/15 | 3 | vs COAC |
ben mascari
/
Frank Foster
|
6 | 6 | |
| Aaron Cheverez / Gregg W Hart | 1 | 0 | ||||
| 09/09/15 | 4 | vs Yacht Club | Frank Foster / John McManigal Jr. | 4 | 3 | |
Gary Clark
/
Ruston Slager
|
6 | 6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 3 |
Team Membership
| Team | League | Year |
|---|---|---|
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2025 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2023 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2021 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2019 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Knowlwood | SB/Ventura Open Interclub | 2016 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2015 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Knowlwood | SB/Ventura Open Interclub | 2015 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2013 |
| Knowlwood | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
