Santa Barbara Mens A Interclub Tennis League
Change Season
Frank Foster, Knowlwood
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/23/18 | 4 | at TCSB |
Robert Herr
/
Todd Lowenstein
|
6 | 4 | 10 |
| Dennis Muraoka / Frank Foster | 3 | 6 | 8 | |||
| 05/30/18 | 4 | at Racqueteers |
Ben Brecher
/
Christopher Manson-Hing
|
7 | 4 | 10 |
| Frank Foster / Peter Bohlinger | 5 | 6 | 8 | |||
| 06/06/18 | 4 | vs Barbarians |
Peter Bohlinger
/
Frank Foster
|
7 | 6 | |
| Brian Tisdale / Abe Mira | 5 | 0 | ||||
| 06/20/18 | 4 | at Yacht Club |
Gary Clark
/
Graham Guess
|
6 | 7 | |
| Frank Foster / David Burns | 2 | 5 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 3 |
Team Membership
| Team | League | Year |
|---|---|---|
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2025 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2023 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2021 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2019 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Knowlwood | SB/Ventura Open Interclub | 2016 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2015 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Knowlwood | SB/Ventura Open Interclub | 2015 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2013 |
| Knowlwood | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
