Santa Barbara Mens A Interclub Tennis League
Change Season
paul-dupe kuhn, La Cumbre
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 07/02/25 | 5 | vs Yacht Club |
Chuck Spaulding
/
paul-dupe kuhn
|
6 | 6 | |
| Chad Ress / Anthony Syverson | 4 | 4 | ||||
| 07/09/25 | 5 | at TCSB |
Jason Saltoun-Ebin
/
Scott Hennessee
|
6 | 6 | |
| paul-dupe kuhn / Travis Logue | 1 | 3 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2025 |
| La Cumbre | Santa Barbara Mens A Interclub Tennis League | 2025 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2024 |
| La Cumbre | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2023 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2022 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2021 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2019 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2019 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2018 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2016 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2016 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2015 |
