Santa Barbara Mens A Interclub Tennis League
Change Season
Carson Feleay, COAC
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 06/03/26 | 5 | at Polo |
Sebastian Vethan
/
Alan Siu
|
6 | 7 | |
| Andre Theus / Carson Feleay | 0 | 6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 0 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| COAC | Santa Barbara Mens A Interclub Tennis League | 2026 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2026 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2019 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2018 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2017 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2017 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Barbarians | Santa Barbara Mens A Interclub Singles League | 2014 |
