Santa Barbara Mens B Interclub Tennis League
Change Season
Vernon Moore, COAC
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 06/12/14 | 1 | at Polo | Monte Rook / Randy King | 6 | 6 | 6 |
Vernon Moore
/
Joseph Tasca
|
4 | 7 | 7 | |||
| 06/26/14 | 1 | vs Knowlwood |
Matthew Kou
/
Vernon Moore
|
6 | 6 | |
| Christian Heyer / Ray Hicks | 2 | 4 | ||||
| 08/07/14 | 1 | at La Cumbre | g baumgartner / James zmolek | 3 | 3 | |
Johnny Jordan
/
Vernon Moore
|
6 | 6 | ||||
| 08/28/14 | 1 | vs Polo |
Vernon Moore
/
Chris deBoer
|
6 | 6 | |
| Randy King / Jeffrey Wattenberg | 5 | 4 | ||||
| 09/04/14 | 1 | vs TCSB | Vernon Moore / Johnny Jordan | 2 | 6 | |
Dennis Dierenfield
/
Todd Lowenstein
|
6 | 7 | ||||
| 09/11/14 | 1 | vs Breakers |
Eric Geeb
/
Vernon Moore
|
6 | 7 | |
| Byron Elton / Jacques Courtois | 3 | 6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 5 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| COAC | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2018 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2018 |
| COAC | Santa Barbara Super Seniors Spring League | 2017 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2017 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2017 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2016 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2015 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2015 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2014 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2014 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2013 |
| COAC | Santa Barbara Mens A/B Interclub Tennis Singles League | 2012 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
