Santa Barbara Mens B Interclub Tennis League
Change Season
John Morrisset, La Cumbre
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 08/21/14 | 3 | at TCSB |
Howard Rothman
/
Gary Silverstein
|
7 | 7 | |
| kerry mormann / John Morrisset | 5 | 5 | ||||
| 08/07/14 | 3 | vs COAC | John Morrisset / Daniel Meisel | 2 | 6 | 6 |
Joe Kautz
/
Gregg W Hart
|
6 | 1 | 7 | |||
| 09/04/14 | 2 | vs Polo | Daniel Meisel / John Morrisset | 5 | 4 | |
Charlie Thompson
/
Mike Isaac
|
7 | 6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 0 | 3 |
Team Membership
| Team | League | Year |
|---|---|---|
| La Cumbre | Santa Barbara Super Seniors Spring League | 2019 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2018 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2018 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2017 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2017 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2016 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2015 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2014 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2013 |
| La Cumbre | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
