Santa Barbara Mens B Interclub Tennis League
Change Season
Pierre Boulanger, COAC
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 07/16/15 | 1 | at Yacht Club |
Nolan Mayer
/
Hart Thomson
|
6 | 6 | |
| Joseph Tasca / Pierre Boulanger | 4 | 1 | ||||
| 07/30/15 | 1 | vs Polo | Joe Kautz / Pierre Boulanger | 4 | 4 | |
Jesse Duncan
/
Rhys Williams
|
6 | 6 | ||||
| 08/06/15 | 1 | at La Cumbre |
John Long
/
John Rasmussen
|
6 | 6 | |
| Pierre Boulanger / Joe Kautz | 1 | 0 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 0 | 3 |
Team Membership
| Team | League | Year |
|---|---|---|
| COAC Average Joes | Santa Barbara Phoenix League | 2025 |
| COAC Average Joes | Santa Barbara Phoenix League | 2024 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2024 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2023 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2023 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2022 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2021 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2021 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2018 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2018 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2017 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2017 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2016 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2015 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2015 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2014 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2014 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2013 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
