Santa Barbara Mens B Interclub Tennis League
Change Season
Colin Mattingly, Breakers
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 06/25/15 | 1 | vs TCSB |
Walt Seemann
/
Colin Mattingly
|
6 | 4 | 6 |
| Albert DiPadova / Paul Hewitt | 4 | 6 | 4 | |||
| 07/02/15 | 1 | at COAC |
Eric Geeb
/
Joe Kautz
|
6 | 3 | 6 |
| Jason Crawford / Colin Mattingly | 4 | 6 | 1 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2025 |
| Racqueteers | Santa Barbara Mens A Interclub Singles League | 2025 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2023 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2021 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2019 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Barbarians | Santa Barbara Mens A Interclub Singles League | 2017 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Breakers | Santa Barbara Mens B Interclub Tennis League | 2015 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Barbarians | Santa Barbara Mens A Interclub Singles League | 2014 |
