Santa Barbara Mens B Interclub Tennis League
Change Season
John Morrisset, La Cumbre
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/04/17 | 5 | at Polo |
Chad Stone
/
Jim DeArkland
|
6 | 6 | |
| John Morrisset / Kit Cooper | 2 | 4 | ||||
| 05/25/17 | 5 | at Knowlwood |
James Aviani
/
Larry James
|
6 | 6 | |
| John Morrisset / Robert Niehaus | 0 | 2 | ||||
| 06/01/17 | 5 | at COAC |
Doug Steigerwald
/
Thierry Cassan
|
2 | 6 | 1 |
| Steve Drummy / John Morrisset | 6 | 3 | 0 | |||
| 06/22/17 | 5 | vs Polo |
Rich Belkin
/
John Morrisset
|
6 | 6 | |
| Michael Johansen / Michael Kramer | 4 | 4 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 3 |
Team Membership
| Team | League | Year |
|---|---|---|
| La Cumbre | Santa Barbara Super Seniors Spring League | 2019 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2018 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2018 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2017 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2017 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2016 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2015 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2014 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2013 |
| La Cumbre | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
