Santa Barbara Mens B Interclub Tennis League
Change Season
Abe Mira, Tsunami
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/10/18 | 3 | vs Yacht Club |
David Niles
/
Abe Mira
|
6 | 6 | |
| Austin Pardo / John Gerngross | 3 | 0 | ||||
| 05/17/18 | 2 | at La Cumbre | John Rasmussen / Rich Belkin | 4 | 3 | |
Abe Mira
/
David Niles
|
6 | 6 | ||||
| 05/24/18 | 1 | at TCSB |
Todd Lowenstein
/
Phillip Friden
|
4 | 7 | 11 |
| Abe Mira / Timothy Morphy | 6 | 6 | 9 | |||
| 05/31/18 | 2 | at Knowlwood | Christian Heyer / Sameer Pandya | 4 | 6 | |
Abe Mira
/
David Niles
|
6 | 7 | ||||
| 06/07/18 | 2 | vs Polo |
Abe Mira
/
David Niles
|
6 | 6 | |
| Bobby Diaz / Rhys Williams | 3 | 2 | ||||
| 06/21/18 | 1 | vs Las Positas | Abe Mira / Timothy Morphy | 6 | 4 | 2 |
Dan Thompson
/
Kenny Ha
|
4 | 6 | 6 | |||
| 06/28/18 | 3 | at Yacht Club | Jeremy Gehrs / Jack Lorentsen | 6 | 6 | 0 |
David Niles
/
Abe Mira
|
3 | 7 | 1 | |||
| 07/12/18 | 2 | vs La Cumbre |
Abe Mira
/
David Niles
|
6 | 6 | |
| Don Logan / James zmolek | 3 | 4 | ||||
| 07/19/18 | 2 | vs TCSB |
Abe Mira
/
David Niles
|
4 | 6 | 3 |
| Mac McGinness / david thornburgh | 6 | 1 | 0 | |||
| 08/02/18 | 2 | at Polo |
Bobby Diaz
/
Rhys Williams
|
6 | 6 | |
| David Niles / Abe Mira | 2 | 2 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 7 | 3 |
Team Membership
| Team | League | Year |
|---|---|---|
| Las Positas Hawks | Santa Barbara Super Seniors Fall League | 2025 |
| Polo Club | Santa Barbara Super Seniors Spring League | 2025 |
| Polo | Santa Barbara Super Seniors Fall League | 2024 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2024 |
| Las Positas Hawks | Santa Barbara Super Seniors Fall League | 2023 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2023 |
| Las Positas Hawks | Santa Barbara Super Seniors Fall League | 2022 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2022 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2022 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2021 |
| Tsunami | Santa Barbara Mens B Interclub Tennis League | 2021 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2019 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2019 |
| Tsunami | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2018 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Tsunami | Santa Barbara Mens B Interclub Tennis League | 2018 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2017 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2013 |
| Racqueteers | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| EASTSIDERS | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| EASTSIDERS | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
