Santa Barbara Mens B Interclub Tennis League
Change Season
Vernon Moore, COAC
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/23/19 | 5 | at Yacht Club |
Randy Andell
/
Sergey Slyutov
|
3 | 7 | 6 |
| Robert Scott / Vernon Moore | 6 | 5 | 3 | |||
| 06/13/19 | 3 | at Las Positas | Michael Mantai / Dylan Minor | 4 | 3 | |
Casey Roberts
/
Vernon Moore
|
6 | 6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| COAC | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2018 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2018 |
| COAC | Santa Barbara Super Seniors Spring League | 2017 |
| Cathedral Oaks | Santa Barbara Mens A Interclub Tennis League | 2017 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2017 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2016 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2015 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2015 |
| COAC | Santa Barbara Mens B Interclub Tennis League | 2014 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2014 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2013 |
| COAC | Santa Barbara Mens A/B Interclub Tennis Singles League | 2012 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| COAC | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
