Santa Barbara Mens B Interclub Tennis League
Change Season
John Gerngross, Yacht Club
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 06/03/21 | 4 | at TCSB |
Jerry Jordano
/
Erin OConnor
|
5 | 7 | 1 |
| Jack Lorentsen / John Gerngross | 7 | 5 | 0 | |||
| 06/10/21 | 3 | at Polo | Paul Clay / Michael Johansen | 1 | 2 | |
Ellis Talton
/
John Gerngross
|
6 | 6 | ||||
| 06/17/21 | 4 | vs Las Positas | John Gerngross / Jack Lorentsen | 3 | 2 | |
Jacque Courtois
/
Luis Antonio Velarde Loubet
|
6 | 6 | ||||
| 06/24/21 | 4 | at La Cumbre | Rich Belkin / Mark Schneiderman | 7 | 3 | 5 |
Randy Andell
/
John Gerngross
|
6 | 6 | 7 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 2 | 2 |
Team Membership
| Team | League | Year |
|---|---|---|
| Racqueteers | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2024 |
| La Cumbre | Santa Barbara Super Seniors Fall League | 2023 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2023 |
| La Cumbre | Santa Barbara Super Seniors Fall League | 2022 |
| Yacht Club | Santa Barbara Mens B Interclub Tennis League | 2021 |
| Yacht Club | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Yacht Club | Santa Barbara Mens B Interclub Tennis League | 2018 |
| Yacht Club | Santa Barbara Mens B Interclub Tennis League | 2017 |
| Yacht Club | Santa Barbara Mens B Interclub Tennis League | 2016 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Yacht Club | Santa Barbara Mens B Interclub Tennis League | 2015 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Back At Cha! | Santa Barbara Mens B Interclub Tennis League | 2013 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2013 |
| Yacht Club | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| YC CLASSIC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| YACHT CLUB | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| YACHT CLUB | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
