Santa Barbara Mens B Interclub Tennis League
Change Season
Joey Davila, Knowlwood
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/04/23 | 5 | vs COAC | James Aviani / Joey Davila | 4 | 3 | |
Gregg W Hart
/
Joe Kautz
|
6 | 6 | ||||
| 05/25/23 | 4 | at Polo |
Judson Morgan
/
Michael Kramer
|
4 | 6 | 6 |
| Ralph Quijano / Joey Davila | 6 | 4 | 3 | |||
| 06/15/23 | 4 | vs La Cumbre | Bernard Chow / Joey Davila | 4 | 6 | 6 |
John Rasmussen
/
Rich Belkin
|
6 | 2 | 7 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 0 | 3 |
Team Membership
| Team | League | Year |
|---|---|---|
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2024 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2023 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2022 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2019 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2018 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2016 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2014 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2013 |
| Knowlwood | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
