Santa Barbara Mens B Interclub Tennis League
Change Season
paul-dupe kuhn, La Cumbre
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/01/25 | 2 | vs COAC |
Cliff wyatt
/
paul-dupe kuhn
|
6 | 6 | 10 |
| Barrett OGorman / Joseph Tasca | 2 | 7 | 6 | |||
| 06/12/25 | 2 | at Lions | Melvin DeSilva / Albert Oaten | 2 | 2 | |
paul-dupe kuhn
/
Patrick McAlister
|
6 | 6 | ||||
| 06/26/25 | 2 | at TCSB | Jeff Wong / Todd Lowenstein | 6 | 5 | 6 |
paul-dupe kuhn
/
Chuck Spaulding
|
3 | 7 | 10 | |||
| 07/24/25 | 1 | at COAC |
Drew Thorne-Thomsen
/
GK Fleming
|
6 | 6 | |
| Cliff wyatt / paul-dupe kuhn | 2 | 1 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 3 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2025 |
| La Cumbre | Santa Barbara Mens A Interclub Tennis League | 2025 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2024 |
| La Cumbre | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2023 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2022 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2021 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2019 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2019 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2018 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2016 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2016 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2015 |
