Santa Barbara Mens A/B Interclub Tennis League
Change Season
Don Logan, LA CUMBRE CC
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/25/11 | 3 | at COAC |
Casey Roberts
/
Vernon Moore
|
6 | 6 | |
| Don Logan / Walt SeemanObsolete | 0 | 4 | ||||
| 06/01/11 | 4 | vs TCSB | Don Logan / Rich Ridgeway | 3 | 3 | |
Phillip Friden
/
Michael Allison
|
6 | 6 | ||||
| 06/08/11 | 2 | at POLO | Bobby Diaz / Charlie Thompson | 3 | 5 | |
Don Logan
/
Steven Dugan
|
6 | 7 | ||||
| 07/06/11 | 3 | at YC OLD SCHOOL |
Dave Conway
/
Randy Andell
|
6 | 6 | |
| John Phreaner / Don Logan | 2 | 4 | ||||
| 07/13/11 | 4 | vs COAC | Don Logan / John Phreaner | 3 | 6 | 3 |
Joe Kautz
/
David Goss
|
6 | 3 | 6 | |||
| 07/20/11 | 2 | at TCSB |
Eric Ryan
/
Kelly Smith
|
6 | 6 | |
| Canuto Gutierrez / Don Logan | 2 | 2 | ||||
| 08/17/11 | 4 | at KNOWLWOOD |
Jim Moghtader
/
Steve Kent
|
6 | 6 | |
| John Phreaner / Don Logan | 3 | 2 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 6 |
Team Membership
| Team | League | Year |
|---|---|---|
| La Cumbre | Santa Barbara Super Seniors Fall League | 2025 |
| La Cumbre | Santa Barbara Mens A Interclub Tennis League | 2025 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2025 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2025 |
| La Cumbre | Santa Barbara Super Seniors Fall League | 2024 |
| La Cumbre | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2024 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2024 |
| La Cumbre | Santa Barbara Super Seniors Fall League | 2023 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2023 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2023 |
| La Cumbre | Santa Barbara Super Seniors Fall League | 2022 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2022 |
| La Cumbre | Santa Barbara Super Seniors Spring League | 2022 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2021 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2019 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2018 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2017 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2016 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2015 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2014 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2013 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2013 |
| La Cumbre | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
