Santa Barbara Mens A/B Interclub Tennis League
Change Season
Daniel Lender, Knowlwood
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 06/27/12 | 3 | at COAC | David Vierra / Joe Kautz | 4 | 2 | |
Rob Hale
/
Daniel Lender
|
6 | 6 | ||||
| 07/18/12 | 3 | vs Racqueteers | Rob Hale / Daniel Lender | 4 | 2 | |
Chris Manson-Hing
/
Ed Lowenschuss
|
6 | 6 | ||||
| 08/01/12 | 3 | at La Cumbre | James zmolek / John Phreaner | 4 | 1 | |
Daniel Lender
/
Rob Hale
|
6 | 6 | ||||
| 08/15/12 | 5 | vs COAC |
Matthew Morphy
/
Daniel Lender
|
4 | 7 | 1 |
| Mark Casady / Chris DeBoer | 6 | 5 | 0 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 3 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2022 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2021 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2018 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2017 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2016 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Knowlwood | Santa Barbara Mens A Interclub Tennis League | 2013 |
| Knowlwood | Santa Barbara Mens B Interclub Tennis League | 2013 |
| Knowlwood | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| KNOWLWOOD | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
