Santa Barbara Mens A/B Interclub Tennis League
Change Season
Anthony Harris, Barbarians
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/16/12 | 4 | vs COAC | Anthony Harris / Brad Gillan | 4 | 7 | 4 |
Johnny Jordan
/
David Vierra
|
6 | 5 | 6 | |||
| 06/27/12 | 6 | vs Racqueteers | Allan Green / Anthony Harris | 3 | 6 | 3 |
Abe Mira
/
David King
|
6 | 3 | 6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 0 | 2 |
Team Membership
| Team | League | Year |
|---|---|---|
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2025 |
| Las Positas Hawks | Santa Barbara Super Seniors Fall League | 2025 |
| Dolphins | Santa Barbara Phoenix League | 2025 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2024 |
| Las Positas Hawks | Santa Barbara Super Seniors Fall League | 2024 |
| Dolphins | Santa Barbara Phoenix League | 2024 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2023 |
| Las Positas Hawks | Santa Barbara Super Seniors Fall League | 2023 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2022 |
| Las Positas Hawks | Santa Barbara Super Seniors Fall League | 2022 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2021 |
| Las Positas (LP Hawks) | Santa Barbara Super Seniors Spring League | 2019 |
| Barbarians | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
