Santa Barbara Mens A/B Interclub Tennis Singles League
Change Season
John Long, Racqueteers
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 02/27/13 | 4 | vs Yacht Club |
John Long
|
|||
| 01/02/13 | 4 | vs TCSB |
John Long
|
|||
| 02/13/13 | 3 | at Polo |
Stephanie Stone
|
6 | 7 | |
| John Long | 4 | 5 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 2 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2013 |
| La Cumbre | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| Racqueteers | Santa Barbara Mens A/B Interclub Tennis Singles League | 2012 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| LA CUMBRE CC | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
