Santa Barbara Phoenix League
Change Season
Sean Angel, Las Positas
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 10/24/26 | 2 | vs SBTC Mavericks |
Dan Thompson
/
Sean Angel
|
6 | ||
| Albert DiPadova / Thomas Jakobson | 3 | |||||
| 10/24/26 | 6 | vs SBTC Mavericks |
Dan Thompson
/
Sean Angel
|
6 | ||
| Monica Kunz / John Peltz | 1 | |||||
| 10/24/26 | 7 | vs SBTC Mavericks |
Dan Thompson
/
Sean Angel
|
6 | ||
| Scott Whipps / Todd Lowenstein | 4 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 3 | 0 |
Team Membership
| Team | League | Year |
|---|---|---|
| Las Positas | Santa Barbara Phoenix League | 2026 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2026 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2026 |
| Barbarians | Santa Barbara Mens A Interclub Singles League | 2025 |
| Dolphins | Santa Barbara Phoenix League | 2025 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2025 |
| Barbarians | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| Dolphins | Santa Barbara Phoenix League | 2024 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2023 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2021 |
| Tsunami | Santa Barbara Mens B Interclub Tennis League | 2021 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2019 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Tsunami | Santa Barbara Mens B Interclub Tennis League | 2018 |
| Barbarians | Santa Barbara Mens A Interclub Singles League | 2017 |
| Tsunami | Santa Barbara Mens B Interclub Tennis League | 2017 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Barbarians | SB/Ventura Open Interclub | 2016 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Barbarians | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Barbarians | SB/Ventura Open Interclub | 2015 |
| COAC | Santa Barbara Mens A Interclub Singles League | 2014 |
| COAC | Santa Barbara Mens A Interclub Tennis League | 2014 |
