Santa Barbara Mens A Interclub Tennis League
Change Season
Jesse Small, Yacht Club
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/06/26 | 4 | at Knowlwood | Craig Cotich / Ruston Slager | 3 | 5 | |
Jesse Small
/
Brian Casey
|
6 | 7 | ||||
| 05/27/26 | 4 | vs TCSB |
Jesse Small
/
James Dill
|
0 | 6 | 10 |
| Austin Hunt / Nik Kilpelainen | 6 | 2 | 8 | |||
| 06/10/26 | 2 | at Polo |
Logan Thompson
/
Jon Ball
|
6 | 6 | |
| Todd Dickey / Jesse Small | 2 | 3 | ||||
| 06/17/26 | 4 | vs La Cumbre |
Ludwig Holleis
/
Jesse Small
|
6 | 6 | |
| Chuck Spaulding / Mac McGinness | 1 | 1 | ||||
| 06/24/26 | 4 | vs Knowlwood | Jesse Small / Dylan Buckland | 3 | 5 | |
Ruston Slager
/
Kevin Schwartz
|
6 | 7 | ||||
| 07/08/26 | 4 | vs Barbarians |
Jesse Small
/
Ludwig Holleis
|
6 | 6 | 10 |
| Cameron DeAragon / Wes Barber | 2 | 7 | 6 | |||
| 07/22/26 | 3 | at Racqueteers | Adrian Bruce / Matias Lapidus Campos | 5 | 4 | |
Jesse Small
/
Brian Casey
|
7 | 6 | ||||
| 08/05/26 | 4 | at La Cumbre |
Roy Bryan
/
Ricky Echanique
|
6 | 6 | 10 |
| Brian Casey / Jesse Small | 7 | 2 | 8 | |||
| 08/19/26 | 5 | at TCSB | Nik Kilpelainen / Ryan Fante | 6 | 4 | |
Jesse Small
/
Brian Casey
|
7 | 6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 6 | 3 |
Team Membership
| Team | League | Year |
|---|---|---|
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2026 |
| Yacht Club | Santa Barbara Mens A Interclub Singles League | 2025 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2025 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2023 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2021 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2019 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Racqueteers | Santa Barbara Mens A Interclub Singles League | 2017 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Barbarians | SB/Ventura Open Interclub | 2016 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Barbarians | SB/Ventura Open Interclub | 2015 |
| Racqueteers | Santa Barbara Mens A Interclub Singles League | 2014 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Racqueteers | Santa Barbara Mens A Interclub Singles League | 2013 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2013 |
| Yacht Club | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| Yacht Club | Santa Barbara Mens A/B Interclub Tennis Singles League | 2012 |
| YC OLD SCHOOL | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| YACHT CLUB | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| YACHT CLUB | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
