Santa Barbara Mens A Interclub Tennis League
Change Season
Mac McGinness, La Cumbre
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/27/26 | 5 | vs Barbarians | Jeff Pryor / Mac McGinness | 4 | 1 | |
Phillilp Huffard
/
Ryan Chung
|
6 | 6 | ||||
| 06/10/26 | 5 | at COAC |
Andy Gill
/
Marcus Prewarski
|
6 | 6 | |
| Mac McGinness | 1 | 2 | ||||
| 06/17/26 | 4 | at Yacht Club |
Ludwig Holleis
/
Jesse Small
|
6 | 6 | |
| Chuck Spaulding / Mac McGinness | 1 | 1 | ||||
| 07/29/26 | 5 | vs COAC | Mac McGinness / Jeff Pryor | 3 | 4 | |
Andy Gill
/
Natasha Gill
|
6 | 6 | ||||
| 08/05/26 | 5 | vs Yacht Club | Jeff Pryor / Mac McGinness | 1 | 1 | |
Sean Burke
/
Ludwig Holleis
|
6 | 6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 0 | 5 |
Team Membership
| Team | League | Year |
|---|---|---|
| La Cumbre | Santa Barbara Mens A Interclub Tennis League | 2026 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2026 |
| La Cumbre | Santa Barbara Mens A Interclub Tennis League | 2025 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2025 |
| La Cumbre | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2024 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2023 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2022 |
| La Cumbre | Santa Barbara Mens B Interclub Tennis League | 2021 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2019 |
| TCSB | Santa Barbara Mens B Interclub Tennis League | 2019 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2018 |
| TCSB | Santa Barbara Mens B Interclub Tennis League | 2018 |
| SBTC | Santa Barbara Mens A Interclub Singles League | 2017 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2017 |
| TCSB | Santa Barbara Mens B Interclub Tennis League | 2017 |
| TCSB | Santa Barbara Mens A Interclub Tennis League | 2016 |
| TCSB | Santa Barbara Mens B Interclub Tennis League | 2016 |
| TCSB | Santa Barbara Mens B Interclub Tennis League | 2015 |
