Santa Barbara Mens A Interclub Tennis League
Change Season
Dan Thompson, Racqueteers
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/06/26 | 5 | at Polo | Judson Morgan / Stephanie Stone | 6 | 6 | 7 |
Dan Thompson
/
Cooper Pickett
|
4 | 7 | 10 | |||
| 05/13/26 | 5 | vs La Cumbre | Cooper Pickett / Dan Thompson | 3 | 2 | |
Jeff Pryor
/
Jim Copus
|
6 | 6 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 1 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2026 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2026 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2025 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2025 |
| Las Positas | Santa Barbara Phoenix League | 2025 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2024 |
| Las Positas | Santa Barbara Phoenix League | 2024 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2023 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2022 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Yacht Club | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2016 |
