Santa Barbara Mens A Interclub Tennis League
Change Season
Judson Morgan, Polo
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 05/06/26 | 5 | vs Racqueteers | Judson Morgan / Stephanie Stone | 6 | 6 | 7 |
Dan Thompson
/
Cooper Pickett
|
4 | 7 | 10 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 0 | 1 |
Team Membership
| Team | League | Year |
|---|---|---|
| Polo | Santa Barbara Mens B Interclub Tennis League | 2026 |
| Polo | Santa Barbara Mens A Interclub Tennis League | 2026 |
| Polo | Santa Barbara Mens B Interclub Tennis League | 2025 |
| Polo | Santa Barbara Mens A Interclub Tennis League | 2025 |
| Polo Club | Santa Barbara Phoenix League | 2025 |
| Polo | Santa Barbara Mens B Interclub Tennis League | 2024 |
| Polo | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| Polo Club | Santa Barbara Phoenix League | 2024 |
| Polo | Santa Barbara Mens B Interclub Tennis League | 2023 |
| Polo | Santa Barbara Mens B Interclub Tennis League | 2022 |
