Santa Barbara Mens B Interclub Tennis League
Change Season
Bill Tuerck, Las Positas
Results
| Match Date | Line | Opponent | Players | |||
|---|---|---|---|---|---|---|
| 04/30/26 | 1 | at TCSB | Phillip Friden / Todd Lowenstein | 1 | 5 | |
Sean Angel
/
Bill Tuerck
|
6 | 7 | ||||
| 05/07/26 | 1 | at Polo | John Chilcott / Alan Siu | 3 | 6 | |
Wes Barber
/
Bill Tuerck
|
6 | 7 | ||||
| 05/14/26 | 1 | vs Lions |
Wes Barber
/
Bill Tuerck
|
6 | 6 | |
| Brian Tisdale / Spencer Cross | 0 | 3 | ||||
| 06/11/26 | 1 | at Yacht Club |
Jason Quisberth
/
Brian Casey
|
4 | 6 | 6 |
| Sean Angel / Bill Tuerck | 6 | 4 | 1 | |||
| 06/18/26 | 1 | at TCSB | Jono Shaffer / Phillip Friden | 1 | 4 | |
Bill Tuerck
/
Sean Angel
|
6 | 6 | ||||
| 06/25/26 | 1 | at Polo | John Chilcott / Judson Morgan | 5 | 3 | |
Wes Barber
/
Bill Tuerck
|
7 | 6 | ||||
| 07/23/26 | 1 | at Knowlwood | Art Lee / tom horton | 4 | 6 | 7 |
Bill Tuerck
/
Joseph Sriprajittichai
|
6 | 3 | 10 | |||
| 07/30/26 | 1 | vs Yacht Club |
Bill Tuerck
/
Wes Barber
|
6 | 3 | 6 |
| Gary Clark / Jason Quisberth | 4 | 6 | 4 | |||
| 08/13/26 | 1 | at TCSB |
Jono Shaffer
/
Austin Hunt
|
6 | 6 | |
| Wes Barber / Bill Tuerck | 4 | 4 |
Win/Loss Record
| Wins | Losses |
|---|---|
| 7 | 2 |
Team Membership
| Team | League | Year |
|---|---|---|
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2026 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2026 |
| Racqueteers | Santa Barbara Mens A Interclub Singles League | 2025 |
| Las Positas | Santa Barbara Phoenix League | 2025 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2025 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2025 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2024 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis 6 line | 2024 |
| Las Positas | Santa Barbara Mens B Interclub Tennis League | 2023 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2023 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2022 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2021 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2019 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2018 |
| Racqueteers | Santa Barbara Mens A Interclub Singles League | 2017 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2017 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2016 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2015 |
| Racqueteers | Santa Barbara Mens A Interclub Singles League | 2014 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2014 |
| Racqueteers | Santa Barbara Mens A Interclub Singles League | 2013 |
| Racqueteers | Santa Barbara Mens A Interclub Tennis League | 2013 |
| Racqueteers | Santa Barbara Mens A/B Interclub Tennis League | 2012 |
| Racqueteers | Santa Barbara Mens A/B Interclub Tennis Singles League | 2012 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2011 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2010 |
| RACQUETEERS | Santa Barbara Mens A/B Interclub Tennis League | 2009 |
